Product Description
Automatic, safe, and efficient solution for preparing culture media.
- Automatic preparation and fast dispensing
- Cost savings, reduced preparation time, and decreased workload
- Flexibility and scalability: 6 models and 4 modes of dispensing
Culture media preparators
The media preparators from the AE-MP Series optimize the workflow of microbiology and plant tissue culture laboratories by saving on costs, preparation time, and workload.
A single device encompasses the preparation, sterilization, fast cooling, and dispensation of high-quality culture media with excellent batch-to-batch reproducibility. Its design prevents contamination, gelation, solubility, or homogeneity issues, as well as burns.
The media preparators from the AE-MP Series are designed to reduce the total preparation time and provide large volumes of culture media. Choose the configuration that best suits your laboratory from among the 6 media preparator sizes and the 4 available dispensing modes. Additionally, the heating capacity of each model can be upgraded to drastically reduce the duration of the heating phase.
Streamline your preparation time, speed up dispensation and reduce workload
Enjoy much faster production times compared to the traditional autoclave method. Preparation volumes range from 2L to 90L, with dispensing speeds ranging from 7 mL/s to 100 mL/s. Select the dispensation temperature that best meets your requirements.
Hassle-free cleaning with multiple automated functions
Dispensing lines can be cleaned and disinfected before, during, and after the dispensation phase with steam pulses that reach the entire length of the line to prevent contamination. You can pause the dispensation phase to avoid gelling issues. The inner vessel features ergonomic handles and can be easily removed.
| References | TLV-40MP | TLV-60MP | TLV-80MP | TLV-100MP | AE-20-MP-10L | AE-20-MP | AE-40-MP | AE-60-MP | AE-80-MP | AE-100-MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximum capacity for preparing culture media (L) | 36 | 54 | 72 | 90 | 8 | 18 | 36 | 54 | 72 | 90 |
| Minimum capacity for preparing culture media* (by F0 or by time) (L) | 5 or 5 | 10 or 10 | 20 or 20 | 20 or 20 | 2 or 5 | 2 or 10 | 5 or 20 | 10 or 30 | 20 or 50 | 20 or 70 |
| Duration of heating phase from 25 to 121ºC with max. volume (min) | 40 – 55 | 30 – 45 | 35 – 55 | 60 – 65 | 70 – 75 | 40 – 80 | 55 – 80 | 30 – 60 | 35 – 80 | |
| Duration of cooling phase from 121 to 60ºC with max. volume (min) | 15 – 20 | 15 – 20 | 20 – 25 | 20 – 25 | 10 – 15 | 15 – 20 | 15 – 20 | 15 – 20 | 20 – 25 | 20 – 25 |
| Total cycle duration (min) | 70 – 80 | 85 – 95 | 65 – 90 | 70 – 100 | 85 – 100 | 100 – 115 | 70 – 120 | 85 – 120 | 65 – 105 | 70 – 125 |
| External dimensions (L x D x H mm) | 750 x 980 x 1080 | 750 x 980 x 1300 | 850 x 1080 x 1200 | 850 x 1080 x 1340 | 615 x 815 x 735 | 615 x 815 x 735 | 615 x 815 x 1100 | 615 x 815 x 1320 | 755 x 935 x 1285 | 755 x 935 x 1385 |
| Inner vessel dimensions (Ø x H mm) | 330 x 461 | 330 x 696 | 420 x 594 | 420 x 734 | 210 x 236 | 330 x 236 | 330 x 461 | 330 x 696 | 420 x 594 | 420 x 734 |
| Net weight (Kg) | 195 | 205 | 238 | 265 | 125 | 128 | 135 | 155 | 244 | 265 |
| Available power options** (kW) | 12 | 15 | 20 or 30 | 20 or 30 | 3 | 3 | 6 or 12 | 9 or 15 | 15, 20 or 30 | 15, 20 or 30 |
| Standard voltage** (V) | 400 | 400 | 400 | 400 | 230 | 230 | 400 | 400 | 400 | 400 |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| *Other voltages and electrical configurations available on request. | ||||||||||

















Reviews
There are no reviews yet.