Replacement Parts & Accessories
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
References | TLV-40MP | TLV-60MP | TLV-80MP | TLV-100MP | AE-20-MP-10L | AE-20-MP | AE-40-MP | AE-60-MP | AE-80-MP | AE-100-MP |
---|---|---|---|---|---|---|---|---|---|---|
Maximum capacity for preparing culture media (L) | 36 | 54 | 72 | 90 | 8 | 18 | 36 | 54 | 72 | 90 |
Minimum capacity for preparing culture media* (by F0 or by time) (L) | 5 or 5 | 10 or 10 | 20 or 20 | 20 or 20 | 2 or 5 | 2 or 10 | 5 or 20 | 10 or 30 | 20 or 50 | 20 or 70 |
Duration of heating phase from 25 to 121ºC with max. volume (min) | 40 – 55 | 30 – 45 | 35 – 55 | 60 – 65 | 70 – 75 | 40 – 80 | 55 – 80 | 30 – 60 | 35 – 80 | |
Duration of cooling phase from 121 to 60ºC with max. volume (min) | 15 – 20 | 15 – 20 | 20 – 25 | 20 – 25 | 10 – 15 | 15 – 20 | 15 – 20 | 15 – 20 | 20 – 25 | 20 – 25 |
Total cycle duration (min) | 70 – 80 | 85 – 95 | 65 – 90 | 70 – 100 | 85 – 100 | 100 – 115 | 70 – 120 | 85 – 120 | 65 – 105 | 70 – 125 |
External dimensions (L x D x H mm) | 750 x 980 x 1080 | 750 x 980 x 1300 | 850 x 1080 x 1200 | 850 x 1080 x 1340 | 615 x 815 x 735 | 615 x 815 x 735 | 615 x 815 x 1100 | 615 x 815 x 1320 | 755 x 935 x 1285 | 755 x 935 x 1385 |
Inner vessel dimensions (Ø x H mm) | 330 x 461 | 330 x 696 | 420 x 594 | 420 x 734 | 210 x 236 | 330 x 236 | 330 x 461 | 330 x 696 | 420 x 594 | 420 x 734 |
Net weight (Kg) | 195 | 205 | 238 | 265 | 125 | 128 | 135 | 155 | 244 | 265 |
Available power options** (kW) | 12 | 15 | 20 or 30 | 20 or 30 | 3 | 3 | 6 or 12 | 9 or 15 | 15, 20 or 30 | 15, 20 or 30 |
Standard voltage** (V) | 400 | 400 | 400 | 400 | 230 | 230 | 400 | 400 | 400 | 400 |
Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
*Other voltages and electrical configurations available on request. |
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |