Product Description
The TLV-S Series vertical laboratory autoclaves are designed for the sterilization of both solid and liquid loads in the pharmaceutical and biotech industry.
- Fully automatic, equipped with cutting-edge engineering and exceptional quality in every detail
- Modern design with 7” capacitive touchscreen display
- Advanced cloud-based connectivity that complies with FDA, GMP, and GLP standards
Multipurpose vertical laboratory autoclaves
Multipurpose autoclaves for solids and liquids designed to meet the sterilization needs of industrial and research environments in the pharmaceutical, chemical and biotechnological industries.
Top line vertical autoclaves enable fully digital operation. All models are equipped with the most advanced connectivity on the market and comply with the latest advances in electronic records and data control to be able to work under FDA, GMP and GLP environments.
State-of-the-art sterilization technology
State-of-the-art technology. Push-button-controlled mechanically assisted door. Instant steam production by the built-in steam generator. Air inlet and outlet fitted with a bacteriological filter. Built-in vacuum pump for initial prevacuum. F₀-controlled sterilizations thanks to the integrated flexible probes. Automatic filling from the water network. Water-cooled direct discharge.
Modern design with a 7” touchscreen display
Large capacitive screen, control over all parameters, real-time program visualization, admin user control, and access to protocol history. Includes multiple video tutorials and a ticket builder.
| TECHNICAL DATA | TLV-50 | TLV-75 | TLV-110 | TLV-150 |
|---|---|---|---|---|
| Chamber dimensions Ø x H usable | 400 x 450 mm | 400 x 650 mm | 500 x 600 mm | 500 x 850 mm |
| Chamber volume total / usable | 58 / 56 L | 83 / 81 L | 124 / 118 L | 169 / 155 L |
| External dimensions L x D x H | 610 x 870 x 1060 mm | 610 x 876 x 1110 mm | 710 x 980 x 1160 mm | 710 x 980 x 1310 mm |
| Weight | 140 Kg | 150 Kg | 195 Kg | 210 Kg |
| Power | 3600 W | 3600 W | 9000 W | 9000 W |
| Electrical voltage* | 230 (1P+N+E) V | 230 (1P+N+E) V | 400 (3P+N+E) V | 400 (3P+N+E) V |
| Frequency | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz | 50 / 60 Hz |
| Working temperature range | 105 – 140 ºC | 105 – 140 ºC | 105 – 140 ºC | 105 – 140 ºC |
| Maximum working pressure | 2,6 barg | 2,6 barg | 2,6 barg | 2,6 barg |
| Maximum design Temperature / Pressure | 143 ºC / 2,9 barg | 143 ºC / 2,9 barg | 143 ºC / 2,9 barg | 143 ºC / 2,9 barg |
| * Ask for other voltages | ||||
| Specifications | TLV | TLV-PD | TLV-FA |
|---|---|---|---|
| Integrated steam generator separated into the housing | ✔ | ✔ | ✔ |
| Automatic block/unblock system | ✔ | ✔ | ✔ |
| Mechanical assisted door | ✔ | ✔ | ✔ |
| Fast cooling | – | – | ✔ |
| Pre-vacuum | ✔ | ✔ | ✔ |
| Post-vacuum | – | ✔ | – |
| Air exhaust filtration | ✔ | ✔ | ✔ |
| Water ring vacuum pump | – | ✔ | – |
| Internal radial fan | – | – | ✔ |
| Steam exhaust condensation with cold water | ✔ | ✔ | ✔ |
| Autofill: automatic purified water feed for steam generation | ✔ | ✔ | ✔ |
| Temperature holding function after the end of program for liquids | ✔ | ✔ | ✔ |
| Housing and basic frame construction in stainless steel | ✔ | ✔ | ✔ |
| Lid and pressure vessel construction | 316L | 316L | 316L |
| Pressure gauge | ✔ | ✔ | ✔ |
| 4 casters (with brakes in two of them) | ✔ | ✔ | ✔ |
| Flexible PT-100 temperature sensor | O | O | ✔ |
| Second flexible PT-100 temperature sensor | O | O | O |
| Printer for batch documentation Integrated | O | O | O |
| Printer for batch documentation External | O | O | O |
| Barcode scanner with label printer | O | O | O |
| Number of sterilization programs | 50 | 50 | 50 |
| Password secured access rights for parameterization | ✔ | ✔ | ✔ |
| Automatic microprocessor control | ✔ | ✔ | ✔ |
| 7” capacitive colour touch screen | ✔ | ✔ | ✔ |
| External data transfer (network compatible) RS-232 | ✔ | ✔ | ✔ |
| USB | ✔ | ✔ | ✔ |
| ETHERNET | ✔ | ✔ | ✔ |
| WI-FI | ✔ | ✔ | ✔ |
| RAYPA CLOUD Basic (extensive documentation/network compatible) | O | O | O |
| RAYPA CLOUD Premium (extensive documentation/network compatible) | O | O | O |
| Private cloud server | O | O | O |
| Internal memory for documentation for sterilization cycles | up to 1,000,000 | up to 1,000,000 | up to 1,000,000 |
| Data backup via USB reader | ✔ | ✔ | ✔ |
| Timer for programmable start time | ✔ | ✔ | ✔ |
| Calculation of FO value in combination with flexible PT-100 | O | O | ✔ |
| FDA 21 CFR Part 11 and GMP Annex 11 compliance | O | O | O |
| Connection to LIMS*** | ✔ | ✔ | ✔ |
| ✔ Standard O Optional *** LIMS: Laboratory Information Management System | |||









Reviews
There are no reviews yet.