Replacement Parts & Accessories
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Specifications | AH-21-N2 | AHS-50-N | AHS-75-N |
---|---|---|---|
Total/usable volume of the chamber (L) | 22/21 | 55/50 | 79/75 |
Usable dimensions of the chamber (Ø max. x D mm) | 210 x 430 | 360 x 400 | 360 x 600 |
Volume of the built-in water tank (L) | 6 | 10 | 10 |
External dimensions (L x D x H mm) | 560 x 680 x 425 | 805 x 805 x 650 | 805 x 1005 x 650 |
Maximum number of trays | 4 or 5 | 5 | 5 |
Tray size (L x D mm) | 190 x 350 | 315 x 330 | 315 x 530 |
General Features | AH-21-N2 | AHS-50-N | AHS-75-N |
---|---|---|---|
Available models | AH-21-N2 | AHS-50-N | AHS-75-N |
Adjustable sterilization temperature | 100 – 134ºC | 100 – 134ºC | 100 – 134ºC |
Adjustable sterilization time | 1 – ∞ min | 1 – 250 min | 1 – 250 min |
Max. pressure | 2.1 Barg | 2.1 Barg | 2.1 Barg |
Sterilization control system | Fully automatic by chamber temperature probe | Fully automatic by either chamber temperature probe or flexible core temperature probe | Fully automatic by either chamber temperature probe or flexible core temperature probe |
Air purge system | Gravity displacement | Gravity displacement | Gravity displacement |
Sterilization chamber material | AISI-316L stainless steel | AISI-316L stainless steel | AISI-316L stainless steel |
Heating elements material | Incoloy® 825 | Incoloy® 825 | Incoloy® 825 |
Gasket material | Silicone rubber | Silicone rubber | Silicone rubber |
Connection to PC | RS-232 | RS-232 | RS-232 |
Connection to printer | – | RS-232 or integrated | RS-232 or integrated |
Number of programs | 1 | 10 (4 preset and 6 user free) | 10 (4 preset and 6 user free) |
Programmable auto-start | 1 – ∞ min | Up to 24 h | Up to 24 h |
Screen type | LCD display | LCD display | LCD display |
Opening door mode | Front-loading swiveling door | Front-loading swiveling door | Front-loading swiveling door |
Monitoring of sterilization parameters | Self-control of obtained values (Tº & t) vs programmed values. Cycle is automatically interrupted if obtained values differ from programmed values | Self-control of obtained values (Tº & t) vs programmed values. Cycle is automatically interrupted if obtained values differ from programmed values | Self-control of obtained values (Tº & t) vs programmed values. Cycle is automatically interrupted if obtained values differ from programmed values |
Pressure display | Pressure gauge on control panel | Pressure gauge on control panel | Pressure gauge on control panel |
Water management | Independent manually fed water tank with manual valve to feed water to the sterilization chamber | Independent manually fed water tank with manual valve to feed water to the sterilization chamber | Independent manually fed water tank with manual valve to feed water to the sterilization chamber |
Drainage system | Drainage connections for both drainage and overflow of the independent water tank and a screw to manually clean the drainage filter and drain the sterilization chamber | Drainage connections for both drainage and overflow of the independent water tank and a screw to manually clean the drainage filter and drain the sterilization chamber | Drainage connections for both drainage and overflow of the independent water tank and a screw to manually clean the drainage filter and drain the sterilization chamber |
Feet | Feet with resistant rubber | Feet with resistant rubber | Feet with resistant rubber |
Net weight (Kg) | 45 | 93 | 110 |
Power (W) | 2000 | 2800 | 3200 |
Standard voltage* | 230 | 230 | 230 |
Frequency (Hz) | 50/60 | 50/60 | 50/60 |
*Other voltages and electrical configurations available on request. |
To view available parts for this instrument and instruments like it, click here.
Our parts and accessories inventory is constantly changing. Don't see what you're looking for? Give us a call, we'll be happy to help.
Service Agreements |
Silver |
Gold |
First Class Ship & Fix |
Economy Ship & Fix |
Preventative Maintenance Visit | 1 Preventative Maintenance Visit per Year | 1 Preventative Maintenance Visit per Year | ||
Parts Covered | ||||
Labor Covered | ||||
Unlimited Remote Tech Support | ||||
Depot Repair | ||||
Depot Preventative Maintenance |