Product Description
- Safe and reproducible incubation conditions even at high environmental conditions
- Hot air disinfection at 100°C
- Energy efficient, environmentally friendly and secure
The KT series combines outstanding performance with impressive energy efficiency and environmental friendliness. The refrigerated incubators of the KT series are state-of-the-art in application and protect the samples.
Important Characteristics
Performance Data Temperature
| Designation | KT115-230V | KT115UL-120V |
| Temperature range | 4…100 °C | 4…100 °C |
| Temperature uniformity at 37°C | 0.3 ± K | 0.3 ± K |
| Temperature fluctuation at 37°C | 0.1 ± K | 0.1 ± K |
| Max. heat compensation at 40°C | 100 W | 100 W |
| Recovery time after door was opened for 30 s at 37°C | 3 min | 3 min |
Electrical data
| Designation | KT115-230V | KT115UL-120V |
| Rated Voltage | 200…240 V | 100…120 V |
| Power frequency | 50/60 Hz | 50/60 Hz |
| Nominal power | 0,7 kW | 0,7 kW |
| Unit fuse | 10,0 A | 10,0 A |
| Phase (Nominal voltage) | 1~ | 1~ |
Measures
| Designation | KT115-230V & KT115UL-120V | |
| Interior volume | 102 L | |
| Net weight of the unit (empty) | 83 kg | |
| Load per rack | 30 kg | |
| Permitted load | 100 kg | |
| Wall clearance back | 100mm | |
| Wall clearance sidewise | 240 mm |





Reviews
There are no reviews yet.