Technical Specifications
Model | ISS-7100 | ISS-7100R | ||||||||
Temperature
|
Range (℃ / ℉) | Amb. +10 to 80 / Amb. +18 to 176 |
Amb. -20 (Min. 4) to 80 /Amb. -36 (Min. 7.2) to 176 |
|||||||
Fluctuation at 37℃ in flask (±℃ / ℉) |
0.1 / 0.18 | |||||||||
Variation at 37℃ in flask (±℃ / ℉) |
0.5 / 0.90 | |||||||||
Refrigerator (Hp) | - | 1/6Hp | ||||||||
Shaking system
|
Motion type | Orbital | ||||||||
Amplitude size (mm / inch, dia.) | 25.4 / 1 | |||||||||
Speed range (rpm) | 30 to 400 (stackable2) : 30 to 250) | |||||||||
Accuracy | ±1% of set speed (>100rpm) / ±1 (≤100rpm) | |||||||||
Timer | 1 min. to 999 hr 59 min. | |||||||||
Max. Load (kg / Ibs) | 20 / 44.1 at 400 rpm 15 / 33.1 at 250 rpm (stacked) 20 / 44.1 at 200 rpm (stacked) |
|||||||||
Dimension
|
Volume (L / cu ft) | 198 /7.1 | ||||||||
Platform (W×D, mm / inch) | 755×520 / 29.7x20.5 | |||||||||
Interior (W×D×H, mm / inch) | 809×624×393 / 31.9×24.6×15.5 | |||||||||
Exterior1) (W×D×H, mm / inch) | 1310×996×755/ 51.6x39.2x29.7 | |||||||||
Net weight (kg / Ibs) | 365 / 804.7 | 375 / 826.7 | ||||||||
Electrical requirements (230V) | 60Hz, 3.7A | 50Hz, 3.7A | 60Hz, 5.6A | 50Hz, 5.6A | ||||||
Cat. No. | AAH 238132K |
AAH 238132K |
AAH 238232K |
AAH 238232K |
||||||
Electrical requirements (120V) | 60Hz, 7.1A | 60Hz, 10A | ||||||||
Cat. No. | AAH238115U | AAH238215U | ||||||||
※ Above specifications can be changed without prior notice.
※Temp. change may occur during automatic defrost. (for ISS-3075R/4075R) 1) Main body dimension with retractable foot caster. 2) Stacked with stand or products. |