Product Description
The VICI DBS HP Tower series is a range of compact, space-saving nitrogen generators designed for ultra-high purity applications in analytical laboratories. Using a combination of high-efficiency coalescing filtration and Pressure Swing Adsorption (PSA) technology with a proprietary blended carbon molecular sieve (CMS), these units produce nitrogen at purity levels up to 99.999%. Standard compressed air is first filtered to remove contaminants down to 5 µm, then passed through twin-tower PSA columns where oxygen, CO2, and moisture are adsorbed and vented to atmosphere, leaving a continuous supply of ultra-pure nitrogen. HP Tower generators are especially well-suited for TGA, DSC, GC, general laboratory, and incubator applications. HP Zero HC variants add a heated catalyst stage to remove hydrocarbons below 0.1 ppm, making them ideal for GC carrier and make-up gas.
- Technology: Filtration + Pressure Swing Adsorption (PSA) with proprietary CMS
- Air Supply Required: External standard compressed air
- Design: Space-saving tower form factor
- Warranty: 2 years standard
Applications
TGA (thermogravimetric analysis), DSC (differential scanning calorimetry), GC carrier and make-up gas (HC-removal models), general laboratory use, cell incubators, IVF/stem cell incubators, analytical instrument blanket gas
HP Tower Standard Models
| Part Number (US / EU) | Flow Rate | Purity | Max Pressure |
| DB-N2T-500-US / DB-N2T-500-EU | 500 mL/min | >99.999% | 5 barg (75 psig) |
| DB-N2T-750-US / DB-N2T-750-EU | 750 mL/min | >99.999% | 5 barg (75 psig) |
| DB-N2T-1000-US / DB-N2T-1000-EU | 1000 mL/min | >99.999% | 5 barg (75 psig) |
| DB-N2T-4000-US / DB-N2T-4000-EU | 4000 mL/min | 99% | 5 barg (75 psig) |
HP Tower Zero HC Models (Hydrocarbon Removal)
HP Zero HC models include an additional heated platinum catalyst stage to remove hydrocarbons to <0.1 ppm. Required for GC carrier and make-up gas applications.
| Part Number (US / EU) | Flow Rate | Purity | HC Removal |
| DB-N2T-200-HC-US / DB-N2T-200-HC-EU | 200 mL/min | >99.999% | <0.1 ppm |
| DB-N2T-500-HC-US / DB-N2T-500-HC-EU | 500 mL/min | >99.999% | <0.1 ppm |
| DB-N2T-750-HC-US / DB-N2T-750-HC-EU | 750 mL/min | >99.999% | <0.1 ppm |
| DB-N2T-1000-HC-US / DB-N2T-1000-HC-EU | 1000 mL/min | >99.999% | <0.1 ppm |
| DB-N2T-4000-HC-US / DB-N2T-4000-HC-EU | 4000 mL/min | >99.999% | <0.1 ppm |
Note: All HP Tower models operate from 115V/60Hz (US) or 220V/50Hz (EU). Contact GMI for current pricing and availability. Rack-mount versions of select HP Tower models are also available.
HP Tower vs. HP Zero HC — Quick Reference
| Feature | HP Tower Standard / HP Zero HC |
| Nitrogen Purity | Up to >99.999% (HC models remove hydrocarbons to <0.1 ppm) |
| Max Pressure | 5 barg (75 psig) — all models |
| Best For | Tower: TGA, DSC, incubators, lab blanket gas Zero HC: GC carrier gas, GC make-up gas, ultra-sensitive GC applications |
| Air Source | External standard compressed air (not included) |
| Form Factor | Compact vertical tower — space-saving benchtop footprint |








Reviews
There are no reviews yet.