Technical Specifications
Appliance size | 29 | 49 | |
Appliance width D1 [mm] | 550 | 550 | |
Appliance height E1 [mm] | 600 | 680 | |
Appliance depth F1 [mm] | 400 | 480 | |
Depth of door lock [mm] | 38 | ||
Chamber width A1 [mm] | 385 | 385 | |
Chamber width B1 [mm] | 305 | 385 | |
Chamber width C1 [mm] | 250 | 330 | |
Base
|
Width G [mm] | 529 | 529 |
Height H [mm] | 450 | 290 | |
Depth I [mm] | 383 | 463 | |
Chamber volume [litres] | 29 | 49 | |
Weight [kg] | 71 | 90 | |
Power [W] | 820 | 2020 | |
Current consumption [A] 230 V, 50/60 Hz | 3.6 | 8.8 | |
max. number of thermoshelves | 1 | ||
max. load per Thermoshelf [kg] | 20 | ||
max. load per appliance [kg] | 60 | 80 | |
Temperature
|
Adjustment range | 5 °C to 90 °C | |
Adjustment precision | 0.1 K | ||
Operating temperature range | 5°C above room temperature up to 200°C | ||
Pressure
|
Adjustment range | 5 mbar - 1100 mbar | |
Adjustment precision | 1 mbar | ||
Leak rate | ≤ 0.5 x 10-2 mbar 1/sec | ||
Coolant
|
Coolant | G12 | |
Filling quantity | approx. 800 ml | approx. 1000ml |