Product Description
Performance
- Temperature range from ambient +15°C to 250°C
- Microprocessor PID control / Temp. calibration / Automatic tuning
- Gravity flow convection for uniform sample heating.
– Ideal for all sterilization, drying, and high-temperature storage tasks that do not require high drying performance or airflow. - Adjustable dual slide vents for inner vapor circulation.
Convenience
- Intuitive control panel with bright LED displays. (1°Cresolution)
- Dual wait on/off timer modes. (1 min. to 99 hr. 59 min.)
- Convenient presetting function for 3 most commonly used temperature settings.
- Rounded inner chamber corners for easy cleaning and optimal airflow.
- Corrosion-resistant incoloy sheath heating element and stainless steel interior.
- Fully insulated dual-wall door with 180 degree hinges and a pull-down handle.
- Threefold tempered-glass window provides clear inside view of the chambers. (optional)
Safety
- Keypad lock function prevents accidental changes during operation.
- Automatic run after power interruption.
- Over-temperature and over-current protection.
- Audible and visible open door alarms.
Specifications
| Model | Solid door (without window) | ON-02G | ON-12G | ON-22G | |
|---|---|---|---|---|---|
| Window door | ON-02GW | ON-12GW | ON-22GW | ||
| Chamber volume (L / cu ft) | 52 / 1.8 | 91 / 3.2 | 135 / 4.8 | ||
| Temperature | Range (℃ / ℉) | Amb. +15 to 250 / Amb. +27 to 482 | |||
| Fluctuation1) at 100℃ (±℃ / ℉) | 0.3 / 0.54 | 0.3 / 0.54 | 0.3 / 0.54 | ||
| Variation1) at 100℃ (±℃ / ℉) | 5.9 / 10.62 | 7.5 / 13.5 | 6.9 / 12.42 | ||
| Dimension (W×D×H) | Interior (mm / inch) | 400x360x365 / 15.7×14.2×14.4 | 480×410×465 / 18.9×16.1×18.3 | 610×460×485 / 24×18×19 | |
| Exterior (mm / inch) | 577×542×760 / 22.7×21.3×30 | 657×592×870 / 25.9×23.3×34.3 | 785×642×897 / 30.9×25.3×35.3 | ||
| No. of wire shelf (standard / max.) | 2 / 4 | 2 / 6 | 2 / 7 | ||
| Net weight (Kg / lbs) | 49 / 108 | 59 / 130 | 68 / 150 | ||
| Electrical requirements (230V, 50 / 60Hz) | 4.3A | 6A | 7.4A | ||
| Cat. No. | Solid door (without window) | AAH11135K | AAH11145K | AAH11155K | |
| Window door | AAH11235K | AAH11245K | AAH11255K | ||
| Electrical requirements (120V, 50 / 60Hz) | 6.7A | 8.3A | 10A | ||
| Cat. No. | Solid door (without window) | AAH11136U | AAH11146U | AAH11156U | |
| Window door | AAH11236U | AAH11246U | AAH11256U | ||




Reviews
There are no reviews yet.