Product Description
Download Product BrochureThe Astacus² water purification system is available in different versions (Reagent, Analytical & LifeScience) to meet the specific requirements of ultra pure water for different applications.
The systems also have the new fixed and flexible dispenser and a big touchscreen with easy to use menus and wizards.
Key Features:
- Resistivity 18.2MOhm x cm
- Flow Rate UPW 2 l/min
- TOC
< 10 ppb (Reagent)
< 3 ppb (Analytical with UV)
< 5 ppb (LifeScience with UV and UF) - Endotoxins: < 0.001 EU/ml endotoxins
- Easy access for cartridge exchange
- Big touchscreen
- Remote service module
- 1-Year Full Factory Warranty
Upgrade for Trace Analysis
To detect traces of substances in analytics, the water quality has to be of highest purity. Therefore all components are made of unfi lled material. Tubing material is PTFE for minimal adhesion. Dead spaces are avoided and the recirculation pump is made of PEEK and stainless steel. The material of the tap valve is PVDF.
TOC-Monitoring
The TOC monitoring during production and intermittent measurements during non-use periods allows to check the organics in water continuously. The TOC value is measured between 1 and 30 ppb and can be shown in the display to monitor organic impurities.
memTap
Our new automatic memTap allows the volumetric controlled tapping of water with a dispenser arm. The arm can be moved horizontally and vertically. Preset of tap-volume is in 0.1 l steps. This system prevents overfl ow of containers and allows to tap water without supervising. The 3,5“ display with touch screen offers you all relevant data at a glance.
μS-Control
The μS-Control checks the conductivity of feed water to protect the cartridges against feed water of poor quality. If conductivity of the feed water is too high this water will be rejected and cannot influence the quality of the ultrapure water or harm the cartridge.
Module | Reagent | Analytical | Analytical TI | Lifescience | Lifescience TI |
---|---|---|---|---|---|
Article number | 110-0089 | 110-0090 | 110-0092 | 110-0091 | 110-0093 |
Water Quality | |||||
Application: | |||||
AAS | yes | yes | yes | yes | yes |
ICP | yes | yes | yes | yes | yes |
Low Level Applications | yes | yes | yes | yes | yes |
HPLC | no | yes | yes | yes | yes |
CE | no | yes | yes | yes | yes |
ICP-MS | no | yes | yes | yes | yes |
Cell Culture | no | no | no | yes | yes |
Gentics | no | no | no | yes | yes |
Modules: | |||||
UV-Reactor | no | yes | yes | yes | yes |
Ultrafiltration (UF) | no | no | no | yes | yes |
TOC-Display | no | no | yes | no | yes |
Ultra pure water cartridge | 190-0088 | 190-0088 | 190-0088 | 190-0087 | 190-0087 |
Filter Sterile | 190-0013 | 190-0013 | 190-0013 | 190-0013 | 190-0013 |
Installation-Kit | 180-0072 | 180-0072 | 180-0072 | 180-0072 | 180-0072 |
Options: | |||||
Microsiemens feed water check | 180-0071 | 180-0071 | 180-0071 | 180-0071 | 180-0071 |
memTAP Dispenser | 180-0074 | 180-0074 | 180-0074 | 180-0074 | 180-0074 |
Feed water requirements | |||||
Water quality | Permeate from RO/EDI better than 10μS/cm | Permeate from RO/EDI better than 10μS/cm | Permeate from RO/EDI better than 10μS/cm | Permeate from RO/EDI better than 10μS/cm | Permeate from RO/EDI better than 10μS/cm |
Temperature | <25°C | <25°C | <25°C | <25°C | <25°C |
Ultra pure Water (Type I) | |||||
Resistivity At 25°C | 18,2 MΩ | 18,2 MΩ | 18,2 MΩ | 18,2 MΩ | 18,2 MΩ |
Conductivity At 25°C | 0,055μS | 0,055μS | 0,055μS | 0,055μS | 0,055μS |
Flow Rate | 2 l/min | 2 l/min | 2 l/min | 2 l/min | 2 l/min |
TOC Level | < 10 ppb | < 3 ppb | < 3 ppb | < 5 ppb | < 5 ppb |
Endotoxin (Pyrogens) | N/A | N/A | N/A | 0,001 EU/ml | 0,001 EU/ml |
Particulate | < 1/ml (>0.22μm) | < 1/ml (>0.22μm) | < 1/ml (>0.22μm) | < 1/ml (>0.22μm) | < 1/ml (>0.22μm) |
Bacteria | ≤ 1 cfu/10ml | ≤ 1 cfu/10ml | ≤ 1 cfu/10ml | ≤ 1 cfu/10ml | ≤ 1 cfu/10ml |
DNAse/RNAse | N/A | N/A | N/A | < 1 pg/ml/< 5 pg/ml | < 1 pg/ml/< 5 pg/ml |
High purified Water from RO or EDI | |||||
Conductivity At 25°C | N/A | N/A | N/A | N/A | N/A |
TOC | N/A | N/A | N/A | N/A | N/A |
Production Rate | N/A | N/A | N/A | N/A | N/A |
Ionic Rejection | N/A | N/A | N/A | N/A | N/A |
Electrical Requirements | |||||
Electrical Voltage | 100-230 V | 100-230 V | 100-230 V | 100-230 V | 100-230 V |
Packing Information | |||||
Net Weight: | 15kg | 17kg | 17kg | 18kg | 18kg |
Water tank | no | no | no | no | no |
External Dimensions (WxDxH in mm) | |||||
Main units | 297 x 340 x 535 | 297 x 340 x 535 | 297 x 340 x 535 | 297 x 340 x 535 | 297 x 340 x 535 |
Reviews
There are no reviews yet.