Product Description
Himac CP100NX is a general-purpose Ultracentrifuge with the performance ability up to 100,000 rpm assisting in a wide range of separation protocols in cell biology, biochemistry, molecular biology and more.
- Max Speed: 100,000 rpm
- Max G Force: 803,000 xg (P100AT2 rotor)
- Single-phase200,208,220,230,240V, 20A, 50/60Hz
- Automatic Rotor Life Management System
- Rotor life is maximized
- Visual Balancing by non-contact imbalance sensor
- Economy Mode * for energy saving
- Operating History : Max. 5,120 logs
- Programmed Operation : 1,000 programs
- User Lockout (standard function)
* The mode works while drive unit and vacuum pump are stopped
** under in-house test condition
Technical Specifications
| Model | CP100NX | CP90NX | CP80NX |
|---|---|---|---|
| Max. Speed (rpm) | 100,000 | 90,000 | 80,000 |
| Max.RCF (xg) | 803,000 (P100AT2) |
700,000 (P90AT) |
615,000 (P80AT) |
| Speed Control Accuracy | ±2 rpm (1,000 rpm to max. speed) | ||
| ACCEL/DECEL Mode | ACCEL : 10 / DECEL : 11 (10 and coasting) | ||
| Set Speed Range | 1,000 rpm to max. speed in increments of 100 rpm | ||
| Timer | from 1 min to 999 hours 59 min (with 1 min increments) with HOLD function | ||
| Set Temperature Range | from 0ºC to 40ºC with 1ºC increments (Accuracy : +/- 0.5ºC) | ||
| Vacuum System | Oil rotary vacuum pump and oil diffusion pump | ||
| Operating Sound | 51dB(A) (running at set speed, under in-house test condition) | ||
| Heat Radiation Into a Room | 1kW or below | ||
| Cooling System | Thermo-module cooling system (CFC/HCFC/HFC-free) | ||
| Control Panel | Touch-sensitive color LCD panel (6.5 inch) | ||
| Data Communication | USB : Host x 1, Devise x 1 / LAN x 1 | ||
| Rotor Life Management | Automatic Rotor Life Management for rotors with RLM adapter Registered by serial number to the system for rotors with optical overspeed disk |
||
| Size (mm) | 790 (W) x 690(D) x 880(H) (with door cover : 890(D)) Max. height to the end of the door handle : 925(H) / Height to the table : 863(H) |
||
| Floor area (m2) | 0.81 (900 x 900 mm) | ||
| Weight (kg) | 390 | ||
| Power | Single phase, AC200V, 208V and 220V +/-10%, Max. 20A (normally 8A) Single phase, AC230V and 240V +/-10%, Max. 16A (normally 7A) |
||
| Installation Environment | Ambient temperature for operation : 2ºC to 40ºC Ambient temperature for performance guarantee : 10ºC to 30ºC |
||
| Standard | CE marking qualified Product Safety : EN61010-1 and EN 61010-2-020 Electromagnetic Compatibility : EN 61326-1 |
||
| Warranty of Drive Unit | 10 years after the shipment (Full warranty) *1 | ||
| Part No. (Asia/Middle East) | 901067C1 | 901068C1 | 901069C1 |
| Part No. (EU market) | 901067C2 | 901068C2 | 901069C2 |
| Part No. (USA/Canada) | 901067C3 | 901068C3 | 901069C3 |




Reviews
There are no reviews yet.