Product Description
165L CAPACITY | TEMP, CO2, & O2 CONTROL | HEPA FILTRATION | OPTIONAL HUMIDITY MONITOR
This family of CO2 incubators offers modern control and monitoring of temperature, CO2, and oxygen levels inside a traditional water jacket design for applications prioritizing stability and security. Beyond using an infrared sensor for precise control of CO2 and a 75.7L water jacket for reliable and uniform internal temperature, this family can create hypoxic conditions by injecting N2 in the chamber. The air pump outside the 165L stainless steel chamber also constantly draws air through a HEPA filter and cycles it back to create ISO Class 5 quality air at positive pressure to minimize contamination. A touch screen makes it easy to enter set points as well as to view or download historical performance. This moderately sized incubator can be stacked to efficiently use the valuable space in your laboratory.
Quick Specs
| AIR CLEANLINESS (ISO 14644) | ISO-Class-5 |
|---|---|
| CO2 ACCURACY | ± 0.1% |
| CO2 RECOVERY | Up to 5% ± 0.2% / -0.5 in 5 minutes Average |
| CONTROL SYSTEM | NuTouch |
| TEMPERATURE ACCURACY °C | ± 0.1% |
| TEMPERATURE CONTROL | Water Jacket |
| TEMPERATURE RECOVERY | 0.12°C/min. on Average |
| TEMPERATURE UNIFORMITY °C | ± 0.20°C @ 37°C |
Features
- Steel with Polyurethane Finish Exterior
- 75.7L (20Gallon) Water Jacket
- Polished, 16 Gauge Type 304L Stainless-Steel Chamber
- Set of 4 Stainless Steel Shelves
- Inner Glass Door
- Separately Adjustable Chamber & Door Heaters
- Infrared CO2 Sensor
- Dual Temperature Sensors
- Air Pump External to Chamber
- HEPA Filter External to Chamber
- Multilingual Touch Screen
- USB Port for Data Download
THE MODERN USER EXPERIENCE YOU EXPECT.
NUTOUCH CONTROL SYSTEM
The NuTouch control system provides you with the user experience you have come to expect from any piece of modern equipment. Change set points, view chamber history, start a decontamination cycle, or perform a calibration procedure from this simple interface. All NuAire CO2 incubators standardize on the NuTouch control system, meaning that once users learn to navigate one incubator they can move seamlessly to any other in the lab.

THE REASSURACE OF WATER JACKET TECHNOLOGY.
WATER JACKETED CHAMBER
The water jacketed incubator uses a single heating element to heat its water that proceeds to move by natural convection throughout the jacket which surrounds the chamber to provide stable and uniform temperature conditions inside. The outer door contains its own heater that can be separately adjusted in order to balance the heat in more demanding installation environments. The water is slow to lose its temperature during a power outage and enables greater temperature uniformity and humidity.

CELL CULTURES DESERVE THEIR OWN CLEAN ROOM.
CONSTANT HEPA AIR FILTRATION
Specifications
| Est. Shipping Width Inches (mm) | 31 (787) |
| Est. Shipping Height Inches (mm) | 49 (1245) |
| Est. Shipping Depth Inches (mm) | 33 (838) |
| Access Port Location | Right Side |
| Air Cleanliness (ISO 14644) | ISO-Class-5 |
| Chamber Air Circulation Method | Air Pump |
| Chamber Air Filter | 99.97% Efficiency @ ≥ 0.3 Micron Capsule Filter Located in Sensor Bay |
| Chamber Heater(s) Location | Bottom of Chamber |
| Chamber Jacket Technology | Water Jacket, 20 Gallon (75.7L) |
| CO2 Accuracy | ± 0.1% |
| CO2 Control Logic | Fixed Algorithm/Manual, Environmental Adaptable |
| CO2 Display Resolution | 0.1% |
| CO2 Range | 0.1 to 20%, 5% Default Set Point |
| CO2 Recovery | Up to 5% ± 0.2% / -0.5 in 5 minutes Average |
| CO2 Sensor Type | Infrared (NDIR) |
| Control System | NuTouch |
| Data Output Features | RS-485, USB, 4-20mA |
| Door and Perimeter Heater Control Logic | Base Duty Cycle set to chamber temperature Set-Point, Proportional 0-100% [manually adjustable |
| Electrical Configuration | 115V50Hz, 230V5060Hz |
| Exterior Depth Inches (mm) | 27 (685) |
| Exterior Door Seal | Magnetic Outer Door Gasket |
| Exterior Height Inches (mm) | 37.75 (958) |
| Exterior Material | 16 Gauge Steel with Textured Polyurethane Finish |
| Exterior Width Inches (mm) | 25.625 (649) |
| Footprint Depth inches (mm) | 17.5 (445) |
| Footprint Width inches (mm) | 22 (557) |
| In-line Gas Filters | 99.97% Efficiency @ ≥ 0.3 Micron Disk Filters for Gas & Air Supplies, Disk Filter for CO2 Sensor |
| Segmented Doors | Optional Set of 4 Inner Doors |
| Inner Doors | One Standard, Sectional optional |
| Insulation | Insulation with R5.0 Rating |
| Interior Depth Inches (mm) | 20.625 (524) |
| Interior Door Seal | Silicone Rubber Gasket |
| Interior Height Inches (mm) | 24 (611) |
| Interior Material | Polished Type 304L 16 Gauge Stainless Steel |
| Interior Volume Cubic Feet (Liters) | 5.65 (160) |
| Interior Width Inches (mm) | 20.375 (518) |
| Net Weight lbs (kg) | 403 (183) |
| O2 Accuracy | ± 0.25% |
| O2 Control Logic | Fixed algorithm/manual environmental adaptable |
| O2 Display Resolution | 0.1% |
| O2 Measuring Range | 0 – 25% |
| O2 Set Point Range | 0.5 -21.0% (ambient) (21.0% Default) |
| O2 Recovery | 5.0 ± 0.5% twenty minutes on Average |
| O2 Sensor Type | Zirconia Ceramic |
| Power Cord Length Foot (Meter) | 8 (2.5) |
| Remote Alarm Terminals | Standard |
| RH Accuracy | N/A |
| RH Control Method | Water Pan |
| RH Control Logic | N/A |
| RH Control Range | N/A |
| RH Display Resolution | N/A |
| RH Evaporator Box Capacity | N/A |
| RH Recovery | N/A |
| RH Sensor Type | N/A |
| RH Water Pan Capacity | 2L (Recommended Fill 1.5L) |
| Sample Port Location | Inner Glass Door |
| Shelf Capacity lbs (kg) | 25 lbs per Shelf / 125 lbs per Incubator |
| Shelf Depth Inches (mm) | 18 3/4 (476) |
| Shelf Material | Stainless Steel |
| Shelf Width Inches (mm) | 18 (457) |
| Shelves | 4 Shelves Supplied, 16 Shelves Maximum Capacity |
| Est. Shipping Weight lbs (kg) | Estimated 370 lbs (168 kgs) |
| Decontamination Cycle | Not available |
| Temperature Accuracy °C | ± 0.1% |
| Temperature Control | Water Jacket |
| Temperature Control Range | 5°C above ambient (to a 30°C max ambient) to 55°C |
| Temperature Display Resolution | 0.1°C |
| Temperature Recovery | 0.12°C/min. on Average |
| Temperature Sensor Type | Precision Integrated Circuit |
| Temperature Set-Point Range | 5°C to 55°C (37.0°C Default) |
| Temperature Uniformity °C | ± 0.20°C @ 37°C |
| Water Pan Depth | 1.5 (38) |
| Water Pan Length Inches (mm) | 12 (305) |
| Water Pan Width | 10 (254) |








Reviews
There are no reviews yet.