Your 203 consigned assets, and where each one stands today
ReCode’s equipment arrived at GMI in April 2026. In the months since, 49% of it has been sold or committed to buyers, returning $270,803 in invoiced sales, with another $491,575 on open orders and high-probability quotes.
Return to ReCode
Proceeds shown at the 60% consignor share under the GMI consignment program. Committed amounts include open orders and quotes our sales team expects to close, and become payable once they ship and invoice.
| Invoiced sales, 2026 year to date | $270,803 |
| ReCode share of invoiced sales (60%) | $162,482 |
| Open orders and quotes expected to close | $491,575 |
| ReCode share of committed amounts (60%) | $294,945 |
| ReCode proceeds, earned and committed | $457,427 |
Additional potential proceeds to ReCode if the 104 in-stock assets sell at current list prices. Of the invoiced total, $265,774 has already been collected from buyers.
Estimated value vs. sold
The full ReCode portfolio carries an estimated value of $1,272,942, combining invoiced sales, committed amounts and remaining stock valued conservatively at 85% of current list price. 60% of that value is already sold or committed.
Sales by month
Invoiced sales of ReCode assets. Late July was the strongest stretch, driven by a run of analytical systems including the Sciex PA 800 Plus, Waters UPLC and Zetasizer.
What has sold
69 units across $270,803 in invoiced sales, listed by invoice date.
| Date | Asset | Units | Sale price |
|---|---|---|---|
| Apr 22 | Thermo Scientific 1300 Series A2 biosafety cabinet, 4 ft | 1 | $5,495 |
| May 28 | Eppendorf ThermoMixer C | 1 | $1,995 |
| May 28 | VWR DS-500 orbital plate shaker | 1 | $595 |
| May 28 | Mettler Toledo ME104TE balance | 1 | $200 |
| May 28 | Life Technologies Countess cell counter | 1 | $1,000 |
| May 28 | Life Technologies Countess 2 cell counter | 1 | $1,200 |
| May 29 | Carl Zeiss Observer 7 microscope | 1 | $25,000 |
| Jun 3 | Thermo Scientific Locator 4 Plus cryo freezer | 1 | $2,495 |
| Jun 4 | Thermo Scientific 1300 Series A2 biosafety cabinet | 1 | $5,995 |
| Jun 9 | Masterflex Easy-Load 2 peristaltic pump | 1 | $1,400 |
| Jun 9 | Eppendorf ThermoMixer C (pair) | 2 | $500 |
| Jun 12 | Eppendorf 5424R centrifuge | 1 | $4,000 |
| Jun 18 | Masterflex Easy-Load 2 peristaltic pump | 1 | $1,400 |
| Jun 19 | Carl Zeiss CO2 module and power supplies (bundled with Observer 7) | 3 | Included |
| Jun 30 | Thermo Scientific 1300 Series A2 biosafety cabinets | 3 | $10,485 |
| Jun 30 | Fisherbrand vortex mixer | 1 | $75 |
| Jul 13 | Eppendorf ThermoMixer C | 1 | $1,995 |
| Jul 13 | Beckman Coulter Microfuge 20R centrifuge | 1 | $3,995 |
| Jul 15 | Thermo Scientific 1300 Series A2 biosafety cabinet, 6 ft | 1 | $3,495 |
| Jul 27 | Eppendorf ThermoMixer C (pair) | 2 | $1,400 |
| Jul 27 | Sciex PA 800 Plus capillary electrophoresis | 1 | $21,000 |
| Jul 27 | BioTek EL405 LS microplate washer | 1 | $220 |
| Jul 27 | Bio-Rad T100 thermal cycler | 1 | $250 |
| Jul 27 | Thermo Scientific NanoDrop 2000 spectrophotometer | 1 | $1,250 |
| Jul 27 | Eppendorf Vacufuge Plus concentrator | 1 | $4,200 |
| Jul 28 | Labconco Cell Logic+ A2 biosafety cabinet | 1 | $3,495 |
| Jul 29 | Waters UPLC with TUV and FLR detectors | 1 | $13,000 |
| Jul 29 | Thermo Scientific TSX60086A −80 °C freezer | 1 | $8,995 |
| Jul 29 | Caframo overhead mixer | 1 | $150 |
| Jul 29 | BioTek 50 TS microplate washer | 1 | $300 |
| Jul 29 | ProteinSimple Jess protein analysis system | 1 | $5,500 |
| Jul 29 | ProteinSimple Jess protein analysis system | 1 | $3,950 |
| Jul 29 | Malvern Zetasizer Nano ZS | 1 | $7,475 |
| Jul 29 | BioTek EL406 washer dispenser | 1 | $820 |
| Jul 29 | Lonza 4D-Nucleofector | 1 | $5,075 |
| Jul 29 | Agilent TapeStation 4200 | 1 | $4,600 |
| Jul 29 | QIAGEN QIAcuity Four digital PCR | 1 | $1,200 |
| Jul 30 | Mettler Toledo SevenExcellence pH meter | 1 | $400 |
| Jul 30 | Thermo Scientific Locator 4 Plus cryo freezer | 1 | $2,495 |
| Jul 30 | Air Clean Systems 600 PCR workstation | 1 | $1,495 |
| Jul 31 | Eppendorf 5424 centrifuge | 1 | $3,287 |
| Jul 31 | Thermo Scientific Sorvall X Pro centrifuge | 1 | $9,500 |
| Jul 31 | Eppendorf 5424R centrifuge | 1 | $3,995 |
| Jul 31 | Thermo Scientific 1300 Series A2 biosafety cabinet, 4 ft | 1 | $3,495 |
| Aug 5 | Epredia Cytospin 4 centrifuge | 1 | $4,808 |
| Aug 13 | Fisherbrand Sprout Plus mini centrifuge | 1 | $150 |
| Aug 13 | Eppendorf ThermoMixer C | 1 | $1,995 |
| Aug 13 | Eppendorf ThermoMixer C | 1 | $1,995 |
| Aug 14 | Agilent 8890 GC system | 1 | $25,000 |
| Aug 20 | Labconco A2 biosafety cabinet | 1 | $2,500 |
| Aug 20 | Labconco Cell Logic+ biosafety cabinet | 1 | $2,500 |
| Aug 20 | Labconco Cell Logic+ A2 biosafety cabinet | 1 | $2,500 |
| Aug 20 | Thermo Scientific TSX −20 °C freezer | 1 | $1,500 |
| Aug 21 | Applied Biosystems QuantStudio 7 Pro | 1 | $4,250 |
| Aug 21 | Sony SA3800 spectral cell analyzer | 1 | $4,000 |
| Aug 21 | Applied Biosystems ProFlex PCR system | 1 | $4,495 |
| Aug 25 | Mettler Toledo ME303TE balance | 1 | $995 |
| Aug 25 | Eppendorf ThermoMixer C | 1 | $1,995 |
| Aug 25 | Thermo Scientific TSX −80 °C freezer | 1 | $4,529 |
| Aug 31 | Agilent 1200 Series HPLC | 1 | $15,995 |
| Aug 31 | LabRepco −86 °C chest freezer | 1 | $1,500 |
| Aug 31 | Thermo Scientific TSX −80 °C freezer | 1 | $6,700 |
| Sep 18 | Thermo Scientific TSX60086A −80 °C freezer | 1 | $4,529 |
| Total | 69 | $270,803 |
Committed
Open orders awaiting refurbishment / fulfillment ($491,575).
| Date | Asset | Units | Value |
|---|---|---|---|
| Jul 14 | Waters UPLC systems with PDA detection (two systems) | 2 | $69,990 |
| Aug 31 | Thermo Scientific TSX −80 °C freezer | 1 | $8,995 |
| Aug 31 | Mettler Toledo ME303TE balance and SevenCompact pH meter | 2 | $1,395 |
| Sep 2 | Primus PSS autoclave | 1 | $34,995 |
| Sep 9 | Repligen KrosFlo KR2i TFF system | 1 | $7,000 |
| Sep 16 | Sciex Triple Quad 7500 LC-MS/MS with ExionLC AD | 1 | $219,000 |
| Sep 17 | Thermo Scientific TSX −80 °C freezer | 1 | $9,995 |
| Sep 18 | Thermo Scientific Sorvall X Pro centrifuge | 1 | $4,995 |
| Sep 22 | Eppendorf 5804R centrifuge | 1 | $5,495 |
| Sep 22 | Qmagnetics benchtop NMR | 1 | $17,995 |
| Sep 24 | Thermo Scientific TSX 4 °C refrigerator | 1 | $995 |
| Sep 25 | Thermo Scientific TSX −80 °C freezers | 9 | $74,955 |
| Sep 25 | Thermo Scientific TSX −20 °C freezers | 8 | $35,770 |
| Total | 30 | $491,575 |
What is still available
104 ReCode assets are in GMI inventory and actively listed. Values shown are current list prices; final sale prices may vary with buyer negotiation.
By equipment category
| Category | Units | List value |
|---|---|---|
| Analytical & chromatography | 12 | $245,960 |
| Molecular & genomics | 13 | $151,360 |
| Cell culture & biosafety | 15 | $60,530 |
| Centrifuges | 18 | $59,575 |
| Balances & meters | 8 | $32,130 |
| General lab equipment | 27 | $28,423 |
| Cold storage | 11 | $22,685 |
| Total | 104 | $600,663 |
All remaining in-stock inventory
| Asset ID | Asset | Category |
|---|---|---|
| SL-1202-0048 | Agilent 1200 Series HPLC | Analytical & chromatography |
| SL-1202-0007 | Agilent 5200 Fragment Analyzer | Analytical & chromatography |
| SL-1202-0227 | Agilent 7697A headspace sampler | Analytical & chromatography |
| SL-1202-0022 | Azure Biosystems 300 imaging system | Analytical & chromatography |
| SL-1202-0162 | GMI LIPIDmix 36 LNP formulation system | Analytical & chromatography |
| SL-1202-0163 | GMI LIPIDmix 36 LNP formulation system (2025 build) | Analytical & chromatography |
| SL-1202-0354 | Luminex MAGPIX analyzer | Analytical & chromatography |
| SL-1202-0345 | MSD Meso Sector S 600MM | Analytical & chromatography |
| SL-1202-0369 | PerkinElmer Victor X4 plate reader | Analytical & chromatography |
| SL-1202-0028 | ProteinSimple FluorChem M imaging system | Analytical & chromatography |
| SL-1202-0004 | ProteinSimple Jess protein analysis system | Analytical & chromatography |
| SL-1202-0105 | Wyatt DynaPro Plate Reader II | Analytical & chromatography |
| SL-1202-0458 | Mettler Toledo IND570 weighing terminal | Balances & meters |
| SL-1202-0438 | Mettler Toledo ME1002E balance | Balances & meters |
| SL-1202-0027 | Mettler Toledo ME104TE balance | Balances & meters |
| SL-1202-0035 | Mettler Toledo ML104T balance | Balances & meters |
| SL-1202-0174 | Mettler Toledo SevenCompact S220 pH meter | Balances & meters |
| SL-1202-0456 | Mettler Toledo SevenExcellence pH meter | Balances & meters |
| SL-1202-0229 | Mettler Toledo XPR56 microbalance | Balances & meters |
| SL-1202-0460 | Repligen KrosFlo 60 kg scale | Balances & meters |
| SL-1202-0479 | Adelphi Apollo 2 workstation | Cell culture & biosafety |
| SL-1202-0443 | Baker biosafety cabinet with BD FACSAria Fusion | Cell culture & biosafety |
| SL-1202-0117 | Benchmark Incu-Shaker incubator shaker | Cell culture & biosafety |
| SL-1202-0065 | Eppendorf New Brunswick BioFlo 115 bioreactor | Cell culture & biosafety |
| SL-1202-0432 | Fisherbrand 18 L low-temperature incubator | Cell culture & biosafety |
| SL-1202-0311 | Fisherbrand inverted microscope | Cell culture & biosafety |
| SL-1202-0315 | Life Technologies Countess 2 cell counter | Cell culture & biosafety |
| SL-1202-0245 | Thermo Scientific Heracell Vios 160i CO2 incubator | Cell culture & biosafety |
| SL-1202-0254 | Thermo Scientific Heracell Vios 160i CO2 incubator | Cell culture & biosafety |
| SL-1202-0255 | Thermo Scientific Heracell Vios 160i CO2 incubator | Cell culture & biosafety |
| SL-1202-0470 | Thermo Scientific Heratherm IMC18 incubator | Cell culture & biosafety |
| SL-1202-0247 | Thermo Scientific Steri-Cycle i160 LK CO2 incubator | Cell culture & biosafety |
| SL-1202-0309 | Thermo Scientific Steri-Cycle i160 LK CO2 incubator | Cell culture & biosafety |
| SL-1202-0310 | Thermo Scientific Steri-Cycle i160 LK CO2 incubator | Cell culture & biosafety |
| SL-1202-0441 | Thermo Scientific Steri-Cycle i160 LK CO2 incubator | Cell culture & biosafety |
| SL-1202-0267 | Axygen Axyspin R centrifuge | Centrifuges |
| SL-1202-0268 | Beckman Coulter Allegra X-14R centrifuge | Centrifuges |
| SL-1202-0331 | Beckman Coulter Microfuge 20 centrifuge | Centrifuges |
| SL-1202-0357 | Benchmark MyFuge mini centrifuge | Centrifuges |
| SL-1202-0419 | Benchmark PlateFuge mini centrifuge | Centrifuges |
| SL-1202-0038 | Eppendorf 5415 R centrifuge | Centrifuges |
| SL-1202-0370 | Eppendorf 5430 R centrifuge | Centrifuges |
| SL-1202-0017 | Eppendorf 5430R centrifuge | Centrifuges |
| SL-1202-0064 | Eppendorf 5430R centrifuge | Centrifuges |
| SL-1202-0335 | Eppendorf 5430R centrifuge | Centrifuges |
| SL-1202-0281 | Eppendorf 5804 centrifuge | Centrifuges |
| SL-1202-0448 | Eppendorf 5920R centrifuge | Centrifuges |
| SL-1202-0026 | Fisher Scientific AccuSpin Micro 17 centrifuge | Centrifuges |
| SL-1202-0434 | Fisher Scientific AccuSpin Micro 17 centrifuge | Centrifuges |
| SL-1202-0344 | Sigma 4-16KS centrifuge | Centrifuges |
| SL-1202-0420 | Thermo Scientific Sorvall Legend Micro 17R centrifuge | Centrifuges |
| SL-1202-0449 | Thermo Scientific Sorvall Legend Micro 17R centrifuge | Centrifuges |
| SL-1202-0425 | Thermo Scientific Sorvall ST 8R centrifuge | Centrifuges |
| SL-1202-0021 | Fisher Scientific Isotemp 4 °C refrigerator | Cold storage |
| SL-1202-0341 | Fisher Scientific Isotemp 4 °C refrigerator | Cold storage |
| SL-1202-0292 | Fisher Scientific TSX1205SA 4 °C refrigerator | Cold storage |
| SL-1202-0081 | Thermo Scientific Locator 6 cryo vessel | Cold storage |
| SL-1202-0046 | Thermo Scientific TSX 4 °C refrigerator | Cold storage |
| SL-1202-0342 | Thermo Scientific TSX 4 °C refrigerator | Cold storage |
| SL-1202-0180 | Thermo Scientific TSX Chroma 50 4 °C refrigerator | Cold storage |
| SL-1202-0476 | Thermo Scientific TSX glass-door refrigerator | Cold storage |
| SL-1202-0080 | Thermo Scientific TSX5005CA 4 °C refrigerator | Cold storage |
| SL-1202-0283 | Thermo Scientific TSX5005CA 4 °C refrigerator | Cold storage |
| SL-1202-0444 | VWR FRS-04 4 °C mini refrigerator | Cold storage |
| SL-1202-0073 | Benchmark Incu-Mixer MP heated vortexer | General lab equipment |
| SL-1202-0355 | Benchmark Orbi-Shaker MP | General lab equipment |
| SL-1202-0356 | Benchmark Orbi-Shaker MP | General lab equipment |
| SL-1202-0361 | Benchmark Orbi-Shaker MP | General lab equipment |
| SL-1202-0364 | Benchmark Orbi-Shaker MP | General lab equipment |
| SL-1202-0365 | Benchmark Orbi-Shaker MP | General lab equipment |
| SL-1202-0033 | Bio-Rad PowerPac 1000 power supply | General lab equipment |
| SL-1202-0472 | Brady label printer | General lab equipment |
| SL-1202-0172 | Branson CPX1800H ultrasonic cleaner | General lab equipment |
| SL-1202-0368 | Branson M2800H ultrasonic bath | General lab equipment |
| SL-1202-0008 | Eppendorf ThermoMixer C | General lab equipment |
| SL-1202-0009 | Eppendorf ThermoMixer C | General lab equipment |
| SL-1202-0011 | Eppendorf ThermoMixer C | General lab equipment |
| SL-1202-0421 | Eppendorf ThermoMixer C | General lab equipment |
| SL-1202-0265 | Fisher Scientific Isotemp bead bath | General lab equipment |
| SL-1202-0071 | Fisherbrand Isotemp GPD 02 water bath | General lab equipment |
| SL-1202-0473 | Fisherbrand Isotemp GPD 05 water bath | General lab equipment |
| SL-1202-0351 | Fisherbrand Isotemp dry bath | General lab equipment |
| SL-1202-0014 | Fisherbrand MaximaDry vacuum pump | General lab equipment |
| SL-1202-0320 | Getinge Lancer Ultima glassware washer | General lab equipment |
| SL-1202-0047 | Millipore Milli-Q Direct 8 water system | General lab equipment |
| SL-1202-0095 | Millipore Milli-Q Direct 8 water system | General lab equipment |
| SL-1202-0036 | Repligen KrosFlo KRJr auxiliary pump | General lab equipment |
| SL-1202-0478 | Repligen KrosFlo KRJr auxiliary pump | General lab equipment |
| SL-1202-0430 | Thermo Scientific vortex mixer | General lab equipment |
| SL-1202-0015 | Vacuubrand ME 8 NT vacuum pump | General lab equipment |
| SL-1202-0092 | Welch vacuum pump | General lab equipment |
| SL-1202-0410 | 10x Genomics Chromium Connect | Molecular & genomics |
| SL-1202-0415 | Applied Biosystems MiniAmp Plus thermal cycler | Molecular & genomics |
| SL-1202-0339 | Bertin Precellys Evolution homogenizer | Molecular & genomics |
| SL-1202-0465 | Bertin Precellys Evolution homogenizer | Molecular & genomics |
| SL-1202-0013 | Bio-Rad PTC Tempo 48/48 thermal cycler | Molecular & genomics |
| SL-1202-0001 | Bio-Rad PX1 PCR plate sealer | Molecular & genomics |
| SL-1202-0002 | Bio-Rad QX200 droplet generator | Molecular & genomics |
| SL-1202-0003 | Bio-Rad QX600 droplet digital PCR system | Molecular & genomics |
| SL-1202-0119 | Hamilton STARlet liquid handler | Molecular & genomics |
| SL-1202-0325 | QIAGEN QIAcube HT | Molecular & genomics |
| SL-1202-0032 | QIAGEN QIAcuity One digital PCR | Molecular & genomics |
| SL-1202-0329 | QIAGEN QIAgility PCR setup | Molecular & genomics |
| SL-1202-0338 | QIAGEN TissueLyser II | Molecular & genomics |
