Product Description
The Leica RM2255 Microtome seamlessly switches between motorized and manual sectioning, ensuring the consistent production of top-notch sections. With an intuitive touch control panel, it optimizes user efficiency, while safety and precision are seamlessly integrated through features like Knife Holder E and a user-friendly handwheel. Its extensive storage capacity and optional cooling options further elevate its capabilities. Leveraging Leica’s established technology, including a patented gravitational force compensation system and accurate micrometer feed, the RM2255 establishes new benchmarks. This microtome is the preferred choice for laboratories aiming for unparalleled control, versatility, and safety.
Specifications
| Parameter | Range / Setting Values |
| Section Thickness | 0.5 – 100 µm Setting Values: 0.5 µm – 5 µm in 0.5 µm increments 5 µm – 20 µm in 1 µm increments 20 µm – 60 µm in 5 µm increments 60 µm – 100 µm in 10 µm increments |
| Trimming Section Thickness | 1 – 600 µm Setting Values: 1 µm – 10 µm in 1 µm increments 10 µm – 20 µm in 2 µm increments 20 µm – 50 µm in 5 µm increments 50 µm – 100 µm in 10 µm increments 100 µm – 600 µm in 50 µm increments |
| Object Feed | 28 mm ±1 mm, feed motion via step motor |
| Vertical Specimen Stroke | 70 mm |
| Sectioning Modes | 4 |
| Specimen Retraction | In manual operation: 5 µm – 100 µm in 5 µm increments (can be turned off) In motorized operation: Varies with sectioning speed (can be turned off) |
| Electric Coarse Feed | 300 µm/s and 900 µm/s |
| Sectioning Speed | 0.5 – 420 mm/s ± 10% |
| Maximum Specimen Size (L x H x W) | 50 x 60 x 40 mm |
| Specimen Orientation | Horizontal: 8°, Vertical: 8° |
| Nominal Supply Voltages | 100 / 120 / 230 / 240 V AC ±10% |
| Nominal Frequency | 50/60 Hz |
| Power Draw | 340 VA |
| Dimensions (Basic Instrument) | Width (including hand wheel): 413 mm Depth (including waste tray): 618 mm Height (with storage area on cover): 305 mm Weight (without accessories): approx. 37 kg, approx. 81 lbs |
| Dimensions (Control Panel) | WxDxH: 121 x 166 x 50 mm Weight: approx. 0.66 kg, approx. 1.45 lbs |





Reviews
There are no reviews yet.