| Weight | 1600 oz |
|---|---|
| Dimensions | 40 × 48 × 48 in |
| Manufacturer | |
| Instrument Type |
| System type | Lab / HPLC / Prep LC |
|---|---|
| Max. flow rate | 50 ml/min |
| Gradient | hpg |
| Maximum delivery pressure [psi] | 4350 psi |
| Maximum delivery pressure [bar] | 300 bar |
| Maximum delivery pressure [MPa] | 30 MPa |
| Detector | Variable single wavelength detection UV/VIS |
| Injection | automatic injection |
| Fractionation | multi-position valve |
| Software | ClarityChrom |
| Weight | 1600 oz |
|---|---|
| Dimensions | 40 × 48 × 48 in |
| Manufacturer | |
| Instrument Type |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.