Specifications
Specifications | 5425 R | 5425 |
---|
Max. RCF | 21,300 × g | 21,300 × g |
Max. RCF with fixed-angle rotor | 21300 × g | 21300 × g |
Max. RCF with swing-bucket rotor | 3217 × g | 3217 × g |
Display | large, brightly lit LCD | large, brightly lit LCD |
Speed | 100 – 15,060 rpm | 100 – 15,060 rpm |
Rotors available | 6 | 6 |
Max. capacity | 10 × 5.0 mL | 10 × 5.0 mL |
Acceleration time1) | 15 s | 15 s |
Deceleration time1) | 15 s | 15 s |
Timer | 10 s to 9:59 h, with continuous run function | 10 s to 9:59 h, with continuous run function |
SOFT brake function | yes | 10 ramps |
Noise level | < 54 dB(A) | average of 45 dB(A) in the first 12 minutes and < 51 dB(A) thereafter with Rotor FA-24x2 |
Volume range | 50 mL | 50 mL |
Power supply | 120 V, 50 – 60 Hz | 120 V, 50 – 60 Hz |
Max. power consumption | 360 W | 280 W |
Dimensions (W × D × H) | 29 × 48 × 26 cm / 11.42 × 18.9 × 10.24 in | 24 × 39 × 24 cm / 9.5 × 15.4 × 9.5 in |
Weight w/o accessories | 21.0 kg / 46.3 lb | 15.6 kg / 34.4 lb |
Height (with open lid) | 50.8 cm / 20.0 in | 48 cm / 18.8 in |
Cooling | refrigerated | non-refrigerated |
Temperature range | -10 °C to +40 °C | − |
1)Acceleration and deceleration times may vary depending on rotor, load and voltage version