Weight | 1600 oz |
---|---|
Dimensions | 40 × 48 × 48 in |
Instrument Type |
My lab has been a customer of GMI for several years. When we opened up the blood Diagnostics Lab we looked to GMI to get a Hematology Analyzer. Working with GMI has been very good.
The Hemavet 950 from Drew Scientific is the fast new veterinary multi-species Hematology system which can provide total quality results right in your office. The Hematology unit comes with an array of features designed to accommodate your multipurpose veterinary hematology needs.
Note : Differential parameters and abnormal flagging not available with all Species
Reagent Kit:
Reagent Kit optimized for the Hemavet 950. This kit yields approximately 135 billable tests per reagent kit when running 15 samples per day.
Controls:
Dog Cat Mouse and Horse Controls are available.
Calibration:
Drew Scientific recommends running a control each day. The calibration should be reviewed every six months. Adjust as necessary. Review after replacing worn or damaged components.
Precision |
|||
Level | Units | CV | |
>WBC | 10.0 | x 10³ cells/µL | < 3.0% |
>RBC | 7.0 | x 106 cells/µL | < 3.0% |
>Hb | 14 | g/dL | < 2.0 % |
>MCV | 60 | fL | < 1.0 % |
>PLT | 500 | x 10³ cells/µL | < 5.0 % |
>NE# | 6.0 | x 10³ cells/µL | < 6.0 % |
>LY# | 6.0 | x 10³ cells/µL | < 6.0 % |
>EO# | 2.0 | x 10³ cells/µL | < 12.0 % |
Linearity | |||
Range | Units | ||
>WBC | 0.1 to 200.0 | x 10³ cells/µL | |
>RBC | 0.01 to 20.0 | x 106 cells/µL | |
>Hb | 0.1 to 35 | g/dL | |
>MCV | 30 to 300 | fL | |
>PLT | 1 to 4000 | x 10³ cells/µL | |
>NE% | 0.1 to 99.9% | ||
>LY% | 0.1 to 99.9% | ||
>EO% | 0.1 to 99.9% |
My lab has been a customer of GMI for several years. When we opened up the blood Diagnostics Lab we looked to GMI to get a Hematology Analyzer. Working with GMI has been very good.
GMI were very easy and nice to work with, they quickly got in touch with me regarding a specific piece of equipment and were able to secure several options for me to choose from, letting me get to my experiments with minimal turnaround time.
Let our team of experts help you find the perfect equipment for your application and budget, schedule a free meeting now:
Sample Delivery | Automated open vial sample delivery. Automated probe wiping. One touch walk-away sample processing. |
Sample Volume | 20 µL whole blood Sample. |
Throughput | Approximately 26 samples per hour. |
Data Input / Output | Touch Keypad with Six Dedicated Species Keys and one ‘OTHER’ key LCD display. Customized report (8.5″” x 11″”) with exclusive 3-D cytograms of WBC and RBC subpopulations. RS232 port for external computer interface. |
Patient Storage | Internal data Storage for last 50 samples run. |
Flagging | Automatic distribution and morphological flagging. Hematologic abnormality charts indicating Mild Moderate and Severe conditions. |
System | |
Dimensions | Height : 12″” (30.5 cm) Width : 10.5″” (27 cm) Depth : 20″” (51cm) |
Weight | 25.5 lbs (11.6 Kg) |
Operating Temperature | 62ºF to 90F (17C to 32C) |
Voltage | 95 to 132 VAC or 180 to 264 VAC 47 to 63 Hz |
Weight | 1600 oz |
---|---|
Dimensions | 40 × 48 × 48 in |
Instrument Type |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.