Product Description
FC 500 MCL Flow Cytometry Analyzer, by Beckman Coulter
Includes 1 year warranty
Specifications
CLIA Complexity: | Complex |
Configuration: | Bench Top |
Depth: | 66 cm (26 in) |
Depth: | 43 cm (17 in) |
Depth: | 74 cm (29 in) |
Depth: | 44 cm (17 in) |
Height: | 51 cm (20 in) |
Height: | 16 cm (6 in) |
Height: | 61 cm (24 in) |
Height: | 43 cm (17 in) |
Manufacturer: | Beckman Coulter |
Maximum Throughput: | N/A tests/hour |
Patient Sample Capacity: | 32 |
Point Of Care: | No |
Power Supply: | 110V or 220V |
Sample Cycle Time: | 0 (sec) |
Sample Input Type: |
96 well plate
24 well plate
tubes with minimum aspiration volume of 250ul
|
Sample Size Max: | 500 μL |
Sample Size Min: | 50 μL |
Sample Types: | Whole Blood, Veterinary, Body Fluid |
Series: | FC500 |
Unit #2 | Computer |
Unit #3 | Cytometer |
Unit #4 | Monitor |
Weight: | 54 kg (120 lb) |
Weight: | 18 kg (40 lb) |
Weight: | 85 kg (187 lb) |
Weight: | 22 kg (48 lb) |
Width: | 46 cm (18 in) |
Width: | 53 cm (21 in) |
Width: | 112 cm (44 in) |
Width: | 41 cm (16 in) |
Reviews
There are no reviews yet.