NuAire LabGard ES NU-425 Biosafety Cabinet Series
NuAire LabGard ES NU-425 Biosafety Cabinet Series
| Product Description |
The NuAire LabGard ES (Energy Saver) NU-425 Class II, Type A2 Biosafety Cabinets are designed for laboratory safety, proper ergonomics, and energy efficiency at an affordable cost. Built with monolithic pressure tight construction, the cabinets have been tested in laboratory extremes to ensure maximum protection. Models available from GMI are the 2-ft. NU-425-200, 3-ft. NU-425-300, 4-ft. NU-425-400, and 6-ft. NU-425-600.
Designed for streamlined operation, the LabGard NU-425 biosafety cabinets feature an essentials control system. The controls include simple switches that control the blower, lights, and outlets, a Minihelic® gauge that measures plenum performance, and an Attenumount™ vibration control system for extraordinary attenuation of sound and vibration. Moreover, the cabinets are equipped with a highly efficient, energy-saving motor/blower to increase filter life and cut electricity costs, improving the total value of ownership.
Ergonomics is also employed in the LabGard NU-425 to reduce user fatigue and/or arm/neck/shoulder strain. The NuAire cabinet model provides maximum knee/thigh clearance, an adjustable base stand, a heavy-duty plastic armrest, and a large work area. Additionally, the cool white lighting reduces glare allowing for greater visibility.
Other superior advantages of the NU workstation include the TruLaminar Airflow that provides unidirectional airflow moving along parallel flow lines at a constant velocity, and the HEPEX™ Zero Leak Airflow System that provides positive pressure chambers and ducts surrounded by negative pressure to eliminate any potential leaks.
Call us today to learn more about the NuAire LabGard ES (Energy Saver) NU-425 Class II, Type A2 Biosafety Cabinets!
| NU-425-200 | NU-425-300 | NU-425-400 | NU-425-600 | |
| Style of Cabinet | Bench top/console with optional base stand | Bench top/console with optional base stand | Bench top/console with optional base stand | Bench top/console with optional base stand |
| Sash Height | 8" (203 mm) | 8" (203 mm) | 10" (254 mm) / 8" (203 mm) | 10" (254 mm) / 8" (203 mm) |
| Exterior Dimensions (W x D x H) in. [mm] | 28 ½ x 24 x 51 (724 x 610 x 1370) | 41 ? x 32 ? x 63 (1057 x 835 x 1600) | 53 ? x 32 ? x 63 (1362 x 835 x 1600) | 77 ? x 32 ? x 63 (1972 x 835 x 1600) |
| Interior Dimensions (W x D x H) in. [mm] | 24 ½ x 19 x 23 ½ (622 x 483 x 597) | 34 ? x 23 ½ x 28 ½ (873 x 597 x 724) | 46 ? x 23 ½ x 28 ½ (1178 x 597 x 724) | 70 ? x 23 ½ x 28 ½ (1788 x 597 x 724) |
| Weight | 260 lbs. / 118 kg. | 475 lbs. / 215 kg. | 500 lbs. / 227 kg. | 680 lbs. / 308 kg. |
| Inflow Velocity | 105 fpm (.53 m/s) | 105 fpm (.53 m/s) | 105 fpm (.53 m/s) | 105 fpm (.53 m/s) |
| Downflow Velocity | 60 fpm (0.30 m/s) | 60 fpm (0.30 m/s) | 60 fpm (0.30 m/s) | 60 fpm (0.30 m/s) |
| Work Access Opening in [mm] | 8 (203) opening | 8 (203) opening | 10(254) / 8(203) opening | 10(254) / 8(203) opening |
| Heat Rejected, BTU, Per Hour (non-vented) | 854 | 1442 | 1937 | 2435 |
| Heat Rejected, BTU, Per Hour (vented) | 595 | 865 | 1162 | 1460 |
| Sound Pressure Level 10(254) / 8(203) opening | Inquire | na / | ||
| Light Intensity foot-candles (LUX) | 90 - 120 (968 - 1291) | 90 - 120 (968 - 1291) | 90 - 120 (968 - 1291) | 90 - 120 (968 - 1291) |

