![]() |
|
|||||
|
|
||||||
Solid Adapters for the SX4750A and SX4750 Rotors

| Part No. | Volume | Diameter (mm) |
Color | Bucket Capacity |
Rotor Capacity |
Pack of |
| 393266 | 50 mL Conical | 29 | Grey | 7 | 28 | 2 |
| 393267 | 50 mL Conical | 29 | Grey | 7 | 28 | 4 |
Modular Disk Adapters for
the SX4750A and SX2750 Rotors

| Part No. | Volume | Diameter (mm) |
Color | Bucket Capacity |
Rotor Capacity |
Pack of |
| 359469 | 3 & 5 mL | 10 & 12 | Blue | 37 | 148 | 2 |
| 359148 | 3 & 5 mL | NA | Blue | 37 | 148 | 4 |
| 343108 | Tube Decanter for P/N 359469 & 359148 | NA | NA | NA | NA | each |
| 354511 | 1.5 mL Adapter Plate for P/N 359469 & 359148 | 13 | NA | NA | NA | each |
| 359478 | 3 & 5 mL | 13 | Tan | 30 | 120 | 2 |
| 359157 | 3 & 5 mL | 14 | Tan | 30 | 120 | 4 |
| 359470 | 7 & 10 mL | 14 | Orange | 24 | 96 | 2 |
| 359149 | 7 & 10 mL | 16 | Orange | 24 | 96 | 4 |
| 359471 | 12 mL | 16 | Purple | 19 | 76 | 2 |
| 359150 | 12 mL | 18 | Purple | 19 | 76 | 4 |
| 359472 | 15 mL Conical | 18 | Green | 14 | 56 | 2 |
| 359151 | 15 mL Conical | 18 | Green | 14 | 56 | 4 |
| 359473 | 15 & 20 mL Round | 18 | Green | 14 | 56 | 2 |
| 359152 | 15 & 20 mL Round | 18 | Green | 14 | 56 | 4 |
| 359474 | 50 mL Round | 29 | Yellow | 7 | 28 | 2 |
| 359153 | 50 mL Round | 29 | Yellow | 7 | 28 | 4 |
| 359476 | 50 mL Round | 35 | Dk. Blue | 4 | 16 | 2 |
| 359155 | 50 mL Round | 35 | Dk. Blue | 4 | 16 | 4 |
| 359477 | 100 mL | 44 | Brown | 2 | 8 | 2 |
| 359156 | 100 mL | 44 | Brown | 2 | 8 | 4 |
Adapters for Bottles
| Part No. | Volume | Diameter (mm) |
Color | Bucket Capacity |
Rotor Capacity |
Pack of |
| 356983 | 230 mL Conical (Insert for use with 349946) | 62 | Orange | 1 | 4 | each |
| 349946 | 250 mL Flat Bottom | 62 | Yellow | 1 | 4 | each |
| 349849 | 250 mL Conical | 62 | Warm Red | 1 | 4 | each |
| 349945 | 500 mL Flat Bottom | 70 | Tan | 1 | 4 | each |
| 349846 | 750 mL Flat Bottom | 96 | Blue | 1 | 4 | each |
Industrial Adapters
| Part No. | Bottle Type | Pack of |
| 356856 | Goetz Bottle | 4 |
| 354500 | 100 mL Conical Stepan Bottle Oil Tube | 4 |
| 354492 | Babcock Bottles | 4 |
Blood Bags
| Part No. | Volume | Diameter (mm) |
Color | Bucket Capacity |
Rotor Capacity |
Pack of |
| 356856 | Single or Double Pack Blood Bag | 90 | Yellow | 2 | 8 | each |
| 356857 | Triple or Quad Pack Blood Bag | 97 | Orange | 1 | 4 | each |
Adapters for FX6100 Fixed Angel Rotor
| Part No. | Volume | Diameter (mm) |
Color | Bucket Capacity |
Rotor Capacity |
Pack of |
| 344497 | 1.5/2.0 mL (must be inserted into P/N 392830) | NA | White | NA | 36 | 6 |
| 392824 | 10 mL Round | 16 | White | NA | 6 | 6 |
| 392823 | 15 mL Round | 18 | White | NA | 6 | 6 |
| 392270 | 15 mL Conical | 17 | Beige | NA | 6 | 6 |
| 392822 | 30 mL Round | 25.7/25 | White | NA | 6 | 6 |
| 392821 | 35 mL Round | 29 | White | NA | 6 | 6 |
| 392830 | 50 mL Round | 29 | Blue | NA | 6 | 6 |
| 392268 | 50 mL Conical | 28.5 | Beige | NA | 6 | 6 |
Accommodates 100 mL, 94 mL, 85 mL, 80 mL and 70 mL tubes without adapters, directly in rotor cavity.
![]()
|
|||||||||